<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Montelle 2007</title>
	<atom:link href="http://www.silverdesk.com/portfolio/montelle-2008/feed" rel="self" type="application/rss+xml" />
	<link>http://www.silverdesk.com/portfolio/montelle-2008</link>
	<description>Interactive Communication, eBusiness, Design &#38; Development. Benjamin Saravia´s portfolio</description>
	<lastBuildDate>Thu, 01 Jul 2010 18:39:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Will Reinhardt</title>
		<link>http://www.silverdesk.com/portfolio/montelle-2008/comment-page-1#comment-24</link>
		<dc:creator>Will Reinhardt</dc:creator>
		<pubDate>Fri, 05 Feb 2010 12:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.silverdesk.com/wordpress/?p=496#comment-24</guid>
		<description>I applaud the effort to drag their design into our decade. My vote is for the second version, it’s very clean!</description>
		<content:encoded><![CDATA[<p>I applaud the effort to drag their design into our decade. My vote is for the second version, it’s very clean!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aliester</title>
		<link>http://www.silverdesk.com/portfolio/montelle-2008/comment-page-1#comment-23</link>
		<dc:creator>Aliester</dc:creator>
		<pubDate>Fri, 05 Feb 2010 12:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.silverdesk.com/wordpress/?p=496#comment-23</guid>
		<description>Nice post!Great stuff you have i like all the versions.The icons are so much better than anything I could dream of making!
Thanks,for sharing your work!
I’m a big fan.</description>
		<content:encoded><![CDATA[<p>Nice post!Great stuff you have i like all the versions.The icons are so much better than anything I could dream of making!<br />
Thanks,for sharing your work!<br />
I’m a big fan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stacy Blackman</title>
		<link>http://www.silverdesk.com/portfolio/montelle-2008/comment-page-1#comment-22</link>
		<dc:creator>Stacy Blackman</dc:creator>
		<pubDate>Fri, 05 Feb 2010 12:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.silverdesk.com/wordpress/?p=496#comment-22</guid>
		<description>I am so glad to know that I am not the only one who has a near obsessive-compulsive disorder with attractive dock and desktop icons. Thank you for bringing the Markup Validator to my attention and for the VASTLY improved icons for the program.</description>
		<content:encoded><![CDATA[<p>I am so glad to know that I am not the only one who has a near obsessive-compulsive disorder with attractive dock and desktop icons. Thank you for bringing the Markup Validator to my attention and for the VASTLY improved icons for the program.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Foushee</title>
		<link>http://www.silverdesk.com/portfolio/montelle-2008/comment-page-1#comment-21</link>
		<dc:creator>Sean Foushee</dc:creator>
		<pubDate>Fri, 05 Feb 2010 12:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.silverdesk.com/wordpress/?p=496#comment-21</guid>
		<description>I have noted that icon designers don’t just shrink their icons for the smaller sizes, as you did here, but they design simpler icons with less detail as the size goes down, and 16px icons tend to be very simple flat 2D versions of the larger ones.</description>
		<content:encoded><![CDATA[<p>I have noted that icon designers don’t just shrink their icons for the smaller sizes, as you did here, but they design simpler icons with less detail as the size goes down, and 16px icons tend to be very simple flat 2D versions of the larger ones.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
